Fixed Rate Conforming | AC1275, AC1232, AC1899 |
Fixed Rate Conforming - Interest Only | AC1598 |
Fixed Rate Conforming - Fast & Easy | AC1123, AC1159, AC1369, AC1455, AC1474, AC1789 |
Heloc 10/10 | AE2177 |
EA Level I, II, III | AC1523, AC1951, AC1282 |
Conforming Fixed Period Arm | AC2932 (3/1), AC2052 (5/1), AC2323 (7/1), AC2349 (10/1) |
Conforming Fixed Period Arm Interest First | AC2476 (3/1), AC2859 (5/1), AC2385 (7/1), AC2111 (10/1) |
Conforming Fixed Period Arm Fast & Easy | AC2598 (3/1), AC2605 (5/1), AC2204 (7/1), AC2443 (10/1), AC2231 (3/1, IO), AC2963 (5/1, IO), AC2161 (7/1, IO), AC2543 (10/1, IO) |
FNMA Flex 100 | AC1224 |
ALT-A Matrix | |
Non-Conforming Fixed Rate, Full Doc & Fast and Easy | |
.